Transform your clinic’s productivity with our durable, American-made sterilization trays. Easily find the right Sterilization Tray in 3 simple steps.
✅ 1. Select Your Tray Size
✅ 2. Visit the Product Page
✅ 3. Choose Your Quantity for automatic bulk discounts
Eliminate frustration over delivery and quality; trust in our top brands. Order your trays now and store your instruments safely!
Tray Type | Trays Size | Part Number |
(Plastic) | (W x L x D in Inches) | |
1.5'' x 2.7'' x 0.75'' | 1300A | |
Micro Trays | 1.5'' x 2.7'' x 1.0'' | 1310A |
1.5'' x 2.7'' x 1.25'' | 1320A | |
2.5'' x 6'' x 1.25'' | 2610A | |
Small Trays | 2.5'' x 6'' x 0.75'' | CP614 |
2.5'' x 7.5'' x 0.75'' | CP778 | |
Long Trays | 2.6'' x 12'' x 1.5'' (With Mat) | 6502A |
2.6'' x 16'' x 1.5'' (With Mat) | 6512A | |
4'' x 6.5'' x 0.75'' | CP634 | |
Medium Trays | 4'' x 7.5'' x 0.75'' | CP471S |
4'' x 7.5'' x 1.5'' | CP471D | |
6'' x 10'' x 0.75'' | CP1038S | |
Large Trays | 6'' x 10'' x 1.5'' | CP1038D1 |
6'' x 10'' x 1.5'' (Double Layer) | CP1038D2 | |
6.5'' x 18'' x 1.5'' (With Mat) | 6552A | |
Extra Large Trays | 6.5'' x 18'' x 3'' (With Mat) | 6562A |
10'' x 15'' x 0.75'' | 1500A | |
10'' x 15'' x 1.5'' (Double Layer With Mat) | 1520A | |
Replacement Silicone Mats For Steribest Trays | RSM | |
Replacement Silicone Mats For PST Trays | 1300M | |
Replacement Parts | Replacement Lids For PST Trays | 1300L |
Replacement Bases For PST Trays | 1300B | |
Replacement Silicone Bars For PST Trays | 2233S | |
Plastic Sterilization Trays For Hand Pieces, Scopes, Knifes, etc with silicone bars
Size
|
Item Number |
2.5'' x 6'' x 0.75'' (1 Slot Option) | 2501A |
2.5'' x 6'' x 0.75'' (2 Slot Option) | 2502A |
2.5'' x 6'' x 0.75'' (3 Slot Option) | 2503A |
2.6'' x 12'' x 1.5'' (With Silicone Bars) | 6500A |
2.6'' x 16'' x 1.5'' (With Silicone Bars) | 6510A |
3'' x 22'' x 1.5'' (With Silicone Bars) | 6520A |
4'' x 6.5'' x 0.75'' (5 Slots Silicone Bars) | 2505A |
4'' x 7.5'' x 1.5'' (Phaco Tray With Silicone Bars) 1 Slot | 2341A |
4'' x 7.5'' x 1.5'' (Phaco Tray With Silicone Bars) 3 Slots | 2343A |
6'' x 10'' x 1.5'' (With Silicone Bars) |
2361A 2363A 6550A |
6.5'' x 18'' x 3'' (With Silicone Bars) | 6560A |
|
|
Aluminum Sterilization Trays
Tray Type | Trays Size | Part Number |
(Aluminum) | (L x W x H in Inches) | |
6'' L X 2.5'' W X 0.8'' H | A1000 | |
Small Trays | 7.5'' L X 2.5'' W X 0.80'' H | A1100 |
Medium Trays | 7.5'' L X 4'' W X 0.80'' H | A2000 |
10'' L X 6'' W X 0.80'' H | A3000 | |
|
8.5'' L X 6.75'' W X 0.80'' H | |
Large Trays | 10'' L X 6'' W X 1.5'' H | A4000 |
|
3.25'' H X 10'' L X 6'' W Deep Double Layer | A4200 |
Deep Double Layer Size 10'' L X 6'' W X 1.5'' H | A4100 | |
10'' L X 6'' W X 3.25'' H Deep Single Layer | A4220 | |
Extra Large Trays | A7000 | |
Deep Double Layer 15'' L x 10'' W x 1.5''H | A7100 | |
|
Deep Single Layer 15'' L X 10'' W X 1.5'' H | A7050 |
With Cannula Slots 14.5'' L X 8.5''' W X 1.5'' H | ||